Talks

  • Using equivalance classes for differential transcript usage and variant detection in RNA-seq data | Australian Bioinformatics And Computational Biology Society (ABACBS) Conference 2020, virtual
    watch | slides
  • MINTIE: identifying cryptic variants in cancer transcriptomes using RNA-seq data | Victorian Cancer Bioinformatics Symposium 2019, Melbourne
    slides
  • SVclone: inferring structural variant cancer cell fraction | Machine Learning in Genome Biology Conference 2019, Kiama
  • Neo-adjuvant treatment resistance in aggressive prostate cancer is driven by non-genomic mechanisms | New Frontiers in Cancer Research Post Doc Symposium 2018, Melbourne
  • SVclone: inference of cancer cell fraction using structural variation | Australian Bioinformatics And Computational Biology Society (ABACBS) Conference 2017, Adelaide
    slides | Awarded oral presentation runner-up prize
  • Investigating the evolution of structural variation in cancer | PhD Completion Seminar 2017, Walter + Eliza Hall Institute
    watch | slides
  • SVclone: A Dirichlet Process clustering approach for investigating the evolution of genome structure in cancer | Data61 and Australian National University, Canberra 2016 (guest presentation)
  • Investigating intra-tumour heterogeneity of prostate cancer using structural variation | Australian National University, Canberra 2016 (guest presentation)
  • Reconstructing the evolution of cancer cell populations – methods & challenges | VLSCI LSCC NGS Informatics Meeting, Melbourne 2014
  • How we became bioinformaticians: the student experience (with Andrew Lonsdale & Harriet Dashnow) | International Conference on Bioinformatics (INCOB) 2014, Sydney
    slides
  • My experience with the Master of Science (Bioinformatics) course (to prospective students) | Graduate School of Science Information Session 2013, Melbourne University
  • Integrated genomic analysis of structural rearrangements in hormone-driven cancers | COMBINE Student Symposium 2013, Melbourne
  • Diagnostic Genomics for Prostate Cancer (to general audience) | National ICT Australia Technology Showcase 2013, Albury-Wodonga

Posters & lightning presentations

  • MINTIE: identifying novel structural and splice variants in cancer transcriptomes using RNA-seq data (virtual poster) | Victorian Cancer Bioinformatics Symposium 2020
    watch | poster
  • MINTIE: identifying cryptic variants in cancer transcriptomes using RNA-seq data (lightning talk & poster) | Australasian Genomic Technologies Association (AGTA) Conference 2019, Melbourne
  • SVclone: inference of cancer cell fraction using structural variation (lightning talk & poster) | Australian Prostate Cancer Conference 2017, Melbourne
    poster | Received poster presentation award
  • SVclone: inference of cancer cell fraction using structural variation (lightning talk & poster) | Lorne Cancer Conference 2017
  • SVclone: inference of cancer cell fraction using structural variation | Evolutionary Biology and Ecology of Cancer Summer School 2016, Hinxton UK
  • Investigating intra-tumour heterogeneity of prostate cancer using structural variation | Lorne Genome 2016
  • Investigating intra-tumour heterogeneity of prostate cancers using structural variation (lightning talk & poster) | ISMB/ECCB 2015, Dublin Ireland
    poster
  • Using structural variations for phylogenetic reconstruction of tumour evolution | Lorne Cancer 2015 (also presented at INCOB 2014 Sydney and ABiC Melbourne 2014)
    poster